Upload your graph(s) illustrating relationships between personality  characteristics (extraversion or neuroticism) and the compulsive  internet use scale here. This assignment counts towards your Qualtrics  homework grade, which amounts to 24% of the final course grade.

Follow along with this video to make a scatterplot: https://youtu.be/K48Q5UUsNmw

Then watch this video to learn how to find correlations between variables: https://youtu.be/D5n9dvd8eSw

The datafile you will use for this assignment is attached here

Sheet1

id B5Ext_avg B5Neur_avg CIUS_avg
p1 4.8 1.4 2.4
p2 2 4.4 2.8
p4 3.4 3.2 2.4
p5 1.6 3.4 4
p6 2 1.4 2
p8 2.6 4 3.2
p10 2.2 1.8 3.25
p11 2.6 4.2 3
p12 2.8 3.8 1.6
p13 2.6 2.4 3.2
p14 4 1.8 3
p15 2.8 3.8 2.8
p16 2.6 3.6 3.4
p17 1.6 2.4 3.2
p18 3.8 4.4 3.4
p19 2.6 3 4
p20 3.4 3.4 3.2
p21 3.4 2.4 5
p22 3.4 3.2 4
p23 3.8 2 4
p25 2.4 3.8 3.2
p26 3.8 4.2 3.8
p28 5 3 3.8
p29 3 2 1.4
p30 3.2 2.6 3
p31 2.4 3.6 2
p32 4 1.8 1.6
p33 3.6 4.2 3.6
p35 4 3 3.2
p36 3.6 3.4 3
p37 3 3.6 3.2
p38 2.2 3.6 1.8
p39 3.6 3.2 3.2
p41 4.2 3 1.8
p42 4 4 2.4
p43 3 3 1.8
p44 1.8 4 4.4
p45 3.6 2.2 3.4
p46 3.8 3.4 3.8
p48 2.8 3.6 3.8
p50 4.8 4.4 2
p52 3.4 3.6 3
p53 3 3.8 2.6
p54 2 4.2 3.6
p55 3.4 3 3
p57 3.4 3 3.6
p58 2.6 2.2 1
p59 1.8 4.4 3.6
p60 2 3.8 4
p61 1.8 3 3.8
p63 3 2.2 2.8
p64 3.4 4 2.4
p65 3 3 3
p66 3.6 3.8 2.8
p67 3 2.8 3
p68 3.2 4 4.2
p69 4 3.6 4
p70 3.2 2.2 2.8
p72 2.6 3 3.8
p73 2.8 3 3.6
p74 3.8 3.4 4.2
p75 4.4 2.4 2.2
p76 2.2 3.6 2.4
p77 2.2 2.4 1.8
p79 3.8 2.6 3
p80 2.8 3.2 1.8
p83 3.4 4.2 2.8
p84 2.8 1.6 3
p85 2.4 2.4 2
p86 3 2.8 3
p87 4 2.8 3
p88 3.8 4.8 4.6
p89 1 3.8 2.8
p90 3.4 3 3.4
p92 3 3 4.8
p93 2.8 1.4 1.6
p95 3.6 4.4 3.6
p96 2.6 4 2.8
p97 4 1.6 1.6
p98 3.4 3.8 3.8
p99 2.6 3.2 3
p100 4 3.6 4.8
p101 3 4 2.6
p103 3.2 2.6 2
p104 3.4 3.2 3
p105 2 4 5
p107 3.4 3.2 1
p109 3.8 3.4 1
p110 2 4.6 3.4
p111 2.4 2.2 2.8
p112 3.6 3.4 1.8
p113 3 3 3.6
p114 2.6 3 2.8
p115 2.8 3.2 4
p116 2.2 4 3.4
p117 3.2 2 3.4
p118 3.6 2.4 3.6
p119 3.4 4.4 5
p120 2.6 3.2 3.4
p121 3 2 3
p122 2 3.8 2.8
p123 2.6 3.8 2.8
p125 3.8 4 3.4
p126 2.8 4 4.2
p127 3.8 2.2 3.6
p128 1.8 4 3.2
p129 2.6 3 2.8
p130 2.2 3 2
p131 3.5 2.4 3.2
p132 2.8 2.2 3.8
p133 2.4 4 3.4
p134 4 3.8 4.6
p135 3.6 4 3.4
p136 3 3.2 2.8
p137 3 3.4 4.6
p138 3.4 3.4 4.2
p139 2.6 2.2 3
p140 2.6 3.4 1.8
p141 1.2 3.6 4.4
p142 3.4 2 2.6
p143 3.4 3.2 2.6
p144 4.6 4 4.4
p145 3.4 2 2.6

NEED ASSIGNMENT HELP?

We guarantee plagiarism-free and AI-free writing services. Every assignment is crafted with originality, precision, and care to meet your academic needs.

Ready to get started? Place your order directly on this post!

Let us help you achieve excellence—authentic work, every time.


Leave a Reply

Your email address will not be published. Required fields are marked *