EDIT INSTRUCTIONS
Document first conversation with employee that describes employee performance problem, includes detailed corrective and positive feedback, and sets future expectations.–
Levels of Achievement:
Unacceptable (Below 60%) 0 (0.00%) points
Needs Improvement (60-69%) 31.2 (19.50%) points
Satisfactory (70-79%) 36 (22.50%) points
Competent (80-89%) 40.8 (25.50%) points
Exemplary (90-100%) 48 (30.00%) points
Describe steps for discipline that are progressive, contain clear consequences, and are connected to descriptions of employee performance.–
Levels of Achievement:
Unacceptable (Below 60%) 0 (0.00%) points
Needs Improvement (60-69%) 31.2 (19.50%) points
Satisfactory (70-79%) 36 (22.50%) points
Competent (80-89%) 40.8 (25.50%) points
Exemplary (90-100%) 48 (30.00%) points
Recommend employee consequences for performance issues that are supported by documented incidents.–
Levels of Achievement:
Unacceptable (Below 60%) 0 (0.00%) points
Needs Improvement (60-69%) 31.2 (19.50%) points
Satisfactory (70-79%) 36 (22.50%) points
Competent (80-89%) 40.8 (25.50%) points
Exemplary (90-100%) 48 (30.00%) points
Produce writing that is clear, well-organized, and formatted according to Strayer Writing Standards (SWS). Writing contains accurate grammar, mechanics, and spelling. Utilized one quality source that is credible, relevant, appropriate and cited correctly.–
Levels of Achievement:
Unacceptable (Below 60%) 0 (0.00%) points
Needs Improvement (60-69%) 10.4 (6.50%) points
Satisfactory (70-79%) 12 (7.50%) points
Competent (80-89%) 13.6 (8.50%) points
Exemplary (90-100%) 16 (10.00%) points
NEED ASSIGNMENT HELP?
We guarantee plagiarism-free and AI-free writing services. Every assignment is crafted with originality, precision, and care to meet your academic needs.
Ready to get started? Place your order directly on this post!
Let us help you achieve excellence—authentic work, every time.


Leave a Reply